
| Model No. | VWP HS-90 |
| Rated Power | 10 HP |
| Actual Power Rating | 6 HP |
| Output | 760 nails per minute Max. |
| Wire Diameter | 2.0-3.6mm |
| Nail Length | 38–90mm |
| Dimension | 1500*1300*1100mm |
| Machine Weight Approx | 2850kg |
| Skilled operator Demand | 1 skilled can operate 8 machines |
| Features | PLC(Delta) control based, AC drive Delta make, Motor Siemens or Bharat Bijlee, Auto control Lubricating oil 7 sensors controls safety and counts the Nail |
| Advantages | Continuously Best and Accurate Quality All tools are made of Tungsten Carbide Longer life than older tools |
| PRODUCTION ESTIMATE | PRICE ESTIMATE |
|---|
| Length in MM | Thick SWG | Thick MM | KG Per 8 hour | Nails per Minute | Rate (Rs.) | Packaging charges (Rs.) |
| 75 | 10 | 3.25 | 1350 | 650 | 18,55,555 | 18000 |
| 63 | 10 | 3.25 | 1150 | 650 | 18,55,556 | 18000 |
| 50 | 10 | 3.25 | 930 | 650 | 18,55,557 | 18000 |
| 50 | 12 | 2.6 | 650 | 7000 | 18,55,558 | 18000 |
| 45 | 14 | 2 | 425 | 760 | 18,55,559 | 18000 |
